WYAE - IT Security Status
|
|
| AVirA Virus Status |
|
|
| Virus & Worms (weighed) |
| Proto | Port | Description |
| microsoft-ds | 445 | Win2k+ Server Message Block |
| --- | 20010 | |
| smtp | 25 | Simple Mail Transfer |
| --- | 3724 | |
| --- | 8903 | |
| --- | 40291 | |
| --- | 34387 | |
| www | 80 | World Wide Web HTTP |
| --- | 56952 | |
| --- | 49245 | |
dshield Geographic Port Probe Distribution
|
|
| Virus & Worms (other) |
|
|
|
Sophos Virus Alerts
|
Idea started ~2001 as copy from
Talisker
Internet HUD Radar, repeatedly updated, reduced (Java-Applett free), extended
& rearranged by Volker Tanger